Browse Hierarchy 6075: Geography
Browse School
Name Sort by name | Code Sort by code | Type Sort by type |
---|---|---|
A Planet Under Pressure | GEOGY102 | Course |
Applied Geographic Information Systems for Research and Planning | GEOGY558 | Course |
Automated Spatial Analysis using Geographic Information Systems | GEOGY538 | Course |
Cultural Mapping | GEOGY302 | Course |
Disasters and Development | GEOGY301 | Course |
Dissertation | GEOGY592 | Course |
Geographical Information Systems | GEOGY328 | Course |
Geography MPhil Thesis | GEOGY800 | Course |
Geography PhD Thesis | GEOGY900 | Course |
Geography Thesis | GEOGY594 | Course |
Geography Thesis | GEOGY593 | Course |
Health, People, Place | GEOGY209 | Course |
Introduction to Geographical Information Systems and Big Data | GEOGY228 | Course |
Māori Lands and Communities | GEOGY219 | Course |
Research Project | GEOGY591 | Course |
Social and Cultural Geographies of Difference | GEOGY309 | Course |
Sustainable Geographies | GEOGY101 | Course |
Lists linked to Geography
There are currently no lists linked to this School.