Browse Hierarchy HECS: Te Wānanga Pūtaiao Division of STEM
Browse Division
| Name Sort by name | Code Sort by code | Type Sort by type |
|---|---|---|
| Biomedical Sciences | 6309 | School |
| Chemistry and Applied Physics | 1470 | School |
| Department of Computer Science | 1350 | School |
| Department of Design | 1360 | School |
| Department of Mathematics | 1370 | School |
| Department of Software Engineering | 1380 | School |
| Earth Sciences | 1480 | School |
| Ecology, Biodiversity and Animal Behaviour | 1490 | School |
| Environmental Science | 1500 | School |
| Marine Science and Aquaculture | 1530 | School |
| Molecular and Cellular Biology | 1460 | School |
| School of Computing and Mathematical Sciences | 1340 | School |
| School of Engineering | 1240 | School |
| School of Science | 1430 | School |
| STEM PVC's Office | 1120 | School |
Lists linked to Te Wānanga Pūtaiao Division of STEM
There are currently no lists linked to this Division.